IBPS SO Mains Exam Pattern:
The exam pattern for IBPS SO Mains consists for 1 section for the Post of Law Officer, IT Officer, Agriculture Field Officer, HR/Personnel Officer and Marketing Officer i.e Professional Knowledge., 2 sections for the post of Rajbhasha Adhikari namely Professional Knowledge (Objective) and Professional Knowledge (Descriptive). Candidates who qualified in prelims can refer the below exam pattern. You can also check the exam dates in the above mentioned (Check IBPS SO exam calendar) link.
Mains exam pattern for the Post of Law Officer, IT Officer, Agriculture Field Officer, HR/Personnel Officer and Marketing Officer.
Subjects | Number of Questions | Duration |
Professional Knowledge | 60 | 45 minutes |
Previous year IBPS SO Cut-Off Marks (Prelims & Mains) for 2019 & 2018 (Both Overall and Sectional) are given here. Candidates can compare the IBPS SO cut-off marks and can have idea about how well they should prepare in order to qualify in the exams.
IBPS SO Cut-Off for Prelims 2019 (Section Wise):
Sectional wise IBPS SO Cut-Off for Prelims 2019 is provided in the below table.
S.No. | Subjects | Maximum Marks | General | SC/ST/OBC/PwD |
1 | English | 25 | 9.50 | 6.75 |
2 | Reasoning | 50 | 13.50 | 8.75 |
3 | General Awareness / Quantitative Aptitude | 50 | 11.50 | 7.50 |
IBPS SO Cut-Off for Mains 2019 (Section Wise):
Depending on the number of vacancies, IBPS SO Cut-Off marks are decided for the main exam and candidates are shortlisted for the Interview.
POST | Maximum Mark | SC/ST/OBC/PWBD | General/EWS |
I.T. Officer (Scale I) | 60 | 9.25 | 13.25 |
Agricultural Field Officer (Scale I) | 60 | 21.75 | 25.5 |
Rajbhasha Adhikari (Scale I) | 60 | 21.25 | 24.75 |
Law Officer (Scale I) | 60 | 15.25 | 19.25 |
HR/Personnel Officer (Scale I) | 60 | 15.75 | 20 |
Marketing Officer (Scale I) | 60 | 19.75 | 22.75 |
IBPS SO Cut-Off for Mains 2019 (Category Wise):
Candidates can check Category wise IBPS SO Cut-Off for Mains 2019 in the below table.
Post | SC | ST | OBC | UR | HI | OC | VI | ID |
I.T. Officer (Scale I) | 51.67 | 49.40 | 54.80 | 59.93 | 41.67 | 42.33 | 55.33 | 39.67 |
Agricultural Field Officer (Scale I) | 43.33 | 41.33 | 48.27 | 48.27 | 28.67 | 42.13 | 40.67 | – |
Rajbhasha Adhikari (Scale I) | 54.87 | 48.67 | 61.00 | 59.20 | – | 44.00 | 55.67 | 49.73 |
Law Officer (Scale I) | 53.27 | 48.27 | 55.00 | 62.87 | – | 48.00 | 43.73 | – |
HR/Personnel Officer (Scale I) | 57.20 | 56.40 | 61.33 | 65.13 | 42.30 | 51.33 | 50.00 | 52.87 |
Marketing Officer (Scale I) | 51.20 | 46.47 | 53.73 | 58.93 | – | – | – | – |
IBPS SO Cut-Off for Prelims 2018 (Section Wise):
Section wise IBPS SO Cut-Off marks for Prelims 2018 can be found below.
S.No | Subjects | Maximum Marks | General | SC/ST/OBC/PwD |
1 | English | 25 | 4.75 | 2.5 |
2 | Reasoning | 50 | 15.25 | 10 |
3 | General Awareness / Quantitative Aptitude | 50 | 16.75 | 11.5 |
IBPS SO Cut-Off for Mains 2018 (Overall):
Check Overall IBPS SO Cut-Off for Mains 2018 in the table below.
Post | SC | ST | OBC | UR | HI | OC | VI | ID |
I.T. Officer (Scale I) | 52.93 | 50.6 | 54.93 | 60 | 67.27 | 49.93 | 58.47 | – |
Agricultural Field Officer (Scale I) | 43.67 | 41.6 | 48.47 | 48.67 | 30.67 | 43.4 | 41.47 | 37.33 |
Rajbhasha Adhikari (Scale I) | 55.33 | 50.67 | 61.33 | 59.67 | – | 48.4 | – | – |
Law Officer (Scale I) | 54.4 | 55 | 55.13 | 63.07 | – | 49.73 | – | – |
HR/Personnel Officer (Scale I) | 62.67 | 62.53 | 64.33 | 66.33 | – | 56.33 | – | – |
Marketing Officer (Scale I) | 52 | 47 | 54.27 | 59.67 | 55 | 47.67 | 55.27 | 73.8 |
Post Views: 639