The formation of Indian states and union territories has been an evolving process that started after India gained independence from British rule in 1947. At the time of independence, India was divided into over 565 princely states and 17 provinces , which were integrated into the country under the leadership of Sardar Vallabbhai Patel and his Secretary V.P. Menon by 1948. Later in when the Indian constitution was being crafted in 1949, the First Schedule of the Constitution organized territories into:
- Part A : Former Governors’ provinces.
- Part B: Former Princely States or groups of Princely States.
- Part C: Territories managed by commissioners appointed by the President.
- Part D: Andaman and Nicobar Islands
| Part A States | Part B States | Part C States | Part D States |
|---|---|---|---|
| Assam | Hyderabad | Ajmer | Andaman & Nicobar Islands |
| Bihar | Jammu & Kashmir | Bhopal | – |
| Bombay | Madhya Bharat | Bilaspur | – |
| Madhya Pradesh | Mysore | Vindhya Pradesh | – |
| Madras | Patiala & East Punjab | Coorg | – |
| Punjab | Rajasthan | Delhi | – |
| Orissa | Saurashtra | Himachal Pradesh | – |
| United Provinces | Travancore-Cochin | Kutch | – |
| West Bengal | Manipur | – | |
| – | – | Tripura | – |
States Reorganization Act of 1956
State Reorganization Act of 1956 was introduced to determine the boundaries of each princely state to safeguard the diversity of each linguistic identity especially after Andhra was carved out in 1953 for Telugu-speaking people. The States Reorganization Act reorganized the country into 14 states and 6 union territories, replacing the older classification under Parts A, B, C, and D of the Constitution.
| States | Union Territory |
|---|---|
| Andhra Pradesh | Andaman & Nicobar Islands |
| Assam | Delhi |
| Bihar | Himachal Pradesh |
| Bombay | Laccadive, Minicoy & Amindivi Islands |
| Jammu & Kashmir | Manipur |
| Kerala | Tripura |
| Madhya Pradesh | – |
| Madras | – |
| Mysore | – |
| Orissa | – |
| Punjab | – |
| Rajasthan | – |
| Uttar Pradesh | – |
| West Bengal | – |
See Difference between States and Union Territories
Indian States Formation Dates List
The formation of Indian states is a dynamic process that has taken place over decades. Below is a table of the Indian states formation dates in chronological order:
| State Name | Formation Date | Formed By | Previous Status | Significance |
|---|---|---|---|---|
| Andhra Pradesh | 1 November 1953 | Linguistic Reorganization | Part of Madras State | First linguistic state |
| Karnataka | 1 November 1956 | States Reorganization Act (SRA 1956) | Part of Mysore State | Created to incorporate Kannada-speaking areas. |
| Kerala | 1 November 1956 | SRA 1956 | Part of Travancore-Cochin | Unified several regions for the Malayali population. |
| Maharashtra | 1 May 1960 | Bombay Reorganisation Act | Part of Bombay State | Established for Marathi speakers following the Samyukta Maharashtra movement |
| Gujarat | 1 May 1960 | Bombay Reorganisation Act | Part of Bombay State | Formed from Gujarati-speaking areas due to the Mahagujarat movement |
| Nagaland | 1 December 1963 | Nagaland Act | Part of Assam | Recognized the rights of the Naga people and their unique culture |
| Punjab | 1 November 1966 | Punjab Reorganisation Act | Part of Punjab State | Created to represent Punjabi-speaking populations after the Punjabi Suba movement |
| Haryana | 1 November 1966 | Punjab Reorganisation Act | Part of Punjab State | Established to cater to Hindi-speaking residents in the former Punjab region. |
| Himachal Pradesh | 25 January 1971 | Himachal Pradesh Act | Union territory till 1971 | Recognized the distinct cultural identity of the region establishing a full-fledged state |
| Manipur | 21 January 1972 | North Eastern Region (Reorganisation) Act, 1971 | Union Territory | Acknowledged the aspirations of the Manipuri people |
| Meghalaya | 21 January 1972 | North Eastern Region (Reorganisation) Act, 1971 | Union Territory | Cater to Garo and Khasi ethnic groups |
| Tripura | 21 January 1972 | North Eastern Region (Reorganisation) Act, 1971 | Union Territory | Recognized the rights and identity of the Tripuri people |
| Sikkim | 16 May 1975 | Constitution (36th Amendment) Act of 1975 | Formerly a Kingdom | Grant statehood to the “associate state” of Sikkim after referendum |
| Mizoram | 20 February 1987 | Mizoram Accord | Union Territory | Established to address ethnic identity and local governance issues |
| Arunachal Pradesh | 20 February 1987 | Arunachal Pradesh Act 1986 | Union Territory | Converted the North-East Frontier Agency into the state due to strategic importance |
| Goa | 30 May 1987 | Goa, Daman, and Diu Reorganisation Act | Union Territory | Achieved statehood after liberation from Portuguese rule in 1961 |
| Jharkhand | 15 November 2000 | Bihar Reorganisation Act | Part of Bihar | Addressed local governance challenges and development issues. |
| Chhattisgarh | 1 November 2000 | Madhya Pradesh Reorganisation Act | Part of Madhya Pradesh | Aimed at improving local administration and addressing regional disparities. |
| Uttarakhand | 9 November 2000 | Uttar Pradesh Reorganisation Act | Part of Uttar Pradesh | Address unique developmental needs in the Uttaranchal region. |
| Telangana | 2 June 2014 | Andhra Pradesh Reorganisation Act | Part of Andhra Pradesh | Established after a long struggle for identity and self-governance. |
List of Union Territories Formation Dates
Union Territories (UTs) in India are regions that are governed directly by the Central Government rather than having their own state governments. India’s union territories were created for various reasons, including administrative convenience, geographical factors, and cultural considerations. Some of these territories have been converted into states, while two new ones were created in Jammu and Kashmir. Below is a table of union territories and their formation dates:
| Union Territories | Formation Date | Formed By | Status Before Foundation |
|---|---|---|---|
| Andaman and Nicobar Islands | 1 November 1956 | States Reorganisation Act of 1956 | Previously British-controlled territory later Part D state |
| Delhi | 1 November 1956 | SRA of 1956 | Part C state in the first schedule of the Indian Constitution |
| Lakshadweep | 1 November 1956 | SRA of 1956 | Part of Madras state |
| Chandigarh | 1 November 1966 | Punjab Reorganisation Act | Part of the East Punjab |
| Puducherry | 1 July 1963 | Integration of French Territories | Formerly French colonies |
| Jammu & Kashmir | 31 October 2019 | Jammu & Kashmir Reorganisation Act | Formerly a special state with autonomy |
| Ladakh | 31 October 2019 | Jammu & Kashmir Reorganisation Act | Previously part of Jammu & Kashmir |
| Dadra and Nagar Haveli and Daman and Diu | 26 January 2020 | Dadra and Nagar Haveli and Daman and Diu (Merger of Union Territories) Act, 2019 | Separate UTs of Daman and Diu (30 May 1987) and Dadra and Nagar Haveli (11 August 1961) |
Q. Consider the formation of the following States of India and arrange them in correct chronological order starting from the earliest to the last.
- Punjab
- Arunachal Pradesh
- Nagaland
- Sikkim
Select the correct answer from the code given below:
(a) 3, 2, 4, 1
(b) 3, 4, 1, 2
(c) 3, 1, 4, 2
(d) 2, 3, 4, 1
[ANS] c
[SOL] The correct chronological order of formation/statehood is:
- Nagaland (3) — 1 December 1963 — State of Nagaland Act, 1962
- Punjab (1) — 1 November 1966 — present-day Punjab reorganised under the Punjab Reorganisation Act, 1966
- Sikkim (4) — 16 May 1975 — became the 22nd State of India through the 36th Constitutional Amendment Act, 1975
- Arunachal Pradesh (2) — 20 February 1987 — attained statehood under the State of Arunachal Pradesh Act, 1986
Therefore, the correct chronological sequence is 3 → 1 → 4 → 2.
Question from UPPSC Prelims 2025

[…] Formation of Indian States Search […]